Location de
Chapiteau a Structure
Description du produit
Quantité
Chapiteau Structu BT18 Mur de cote Fenetre 50%
Chapiteau structure BT Ensemble de porte double
Chapiteau structure BT12m = 40′ x 114.4′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 130.8′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 147.2′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 16.4′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 163.6 sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 180.’ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 196.4′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 212.8′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 229.2′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 262′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 278.4′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 311.2» sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 32.8′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 49.6’=1960pc sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 65.6′ = 2600pc sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x 98′ =3900pc sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x245.6 sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x294.8′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x327.6′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x344′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x360.4′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x376.8′ sec de 5 m= 16.4′
Chapiteau structure BT12m = 40′ x82′ =3280pc sec de 5 m= 16.4′
Chapiteau structure BT15m = 49.2′ x 100 5000pc sec, 5m=a 16.4′
Chapiteau structure BT15m = 49.2′ x 120 6000pc sec, de 5m = a 16,4′
Chapiteau structure BT15m = 49.2′ x 48′ 2400pc sec, 5m=a 16.4′
Chapiteau Structure BT18 Division Interieur avec Porte double
Chapiteau Structure BT18 Mur de cote Opac blanc 50%
Chapiteau Structure BT18 Triangle translucide
Chapiteau structure BT18m 60 x130= 7800pc / 18m x 40m=720mc
Chapiteau structure BT18M 60×100= 6000pc sec, de 5m.=16′
Chapiteau structure BT18M 60×84= 5040pc sec, de 5m.=16′
Chapiteau structure BT6m= 19.6′ x 32.8′ sec, de 5 m = 16.4′
Chapiteau structure BT6m= 19.6′ x 49.2′ sec, de 5 m = 16.4′
Chapiteau structure BT6m= 19.6′ x 65.6′ sec, de 5 m = 16.4′
Chapiteau structure BT6m= 19.6» x 114.8′ sec, de 5 m = 16.4′
Chapiteau structure BT6m= 19.6» x 131.2′ sec, de 5 m = 16.4′
Chapiteau structure BT6m= 19.6» x 82» sec, de 5 m = 16.4′
Chapiteau structure BT6m= 19.6» x 98.4′ sec, de 5 m = 16.4′
Chapiteau Structure BT9= 30’x 65.6′ Sec, de 5m=16.4′ =19250pc
Chapiteau structure BT9m= 30′ x 16.4′ sec, de 5 m=16.4′
Chapiteau structure BT9m= 30′ x 32.8′ sec, de 5 m=16.4′
Chapiteau structure BT9m= 30′ x 49.6′ sec, de 5 m=16.4′
Chapiteau structure BT9m= 30′ x 82′ sec, de 5m=16.4′
Chapiteau structure BT9m= 30′ x 98′ =2940pc sec, de 5 m=16.4′
Chapiteau structure BT9m= 30′ x65.6′ sec, de 5 m=16.4
Chapiteau Stucture 30×60 = 1800pc
Chapiteau stucture BT18m 60×16 = 960 pc sec, de 5 m=16′
Chapiteau stucture BT18m 60×32 = 1800pc sec, de 5m=16′
Chapiteau stucture BT18m 60×46 = 2760pc sec, de 5m=16′
Top Tranluside pour Stucture BT12m extra par section de 5M
Top Tranluside pour Stucture BT18m extra par section de 5M = a 960 pc